Barclay Gardens
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 |
---|---|
Description | |
Contact | HAND Office City of Bloomington 812-349-3420 |
Community Organizations Subjects |
Collections - Books, Media & More
New Arrivals
Staff Picks
Book Clubs
Author Alert
Personalized Recommendations
eRecommendations
Reading Challenges
Suggest a Purchase
eAccess for Schools
Research
Local & Family History
Community Resources
Browse Categories
All eLibrary
Accessing eLibrary Resources:
Library-Sponsored Events
Adult Events
Teen Events
Children's Events
Downtown Library Events
Ellettsville Branch Events
Virtual Events
Printable Program Calendars
Full Calendar View
Community Events
Reservable Spaces
Reserve a Meeting Room or Gallery Space
Reserve a Studio Space or Study Room
The Community Organizations database provides information about Monroe County nonprofits and groups.
Click on the title of the organization to view upcoming meetings at the library and links to similar organizations.
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 |
---|---|
Description | |
Contact | HAND Office City of Bloomington 812-349-3420 |
Community Organizations Subjects |
Address | 5265 W Airport Rd Bloomington, in 47403 |
---|---|
Description | |
Contact | Aubrey Burt 812-825-4418 |
Community Organizations Subjects |
Website | https://buskirkchumley.org |
---|---|
Address | 114 East Kirkwood Avenue Bloomington, IN 47408 |
Description | The mission of BCT Management, Inc. is to develop the Buskirk-Chumley Theater as a high quality and widely accessible performance venue operated in a fiscally responsible manner. |
Contact | Lily Bonwich (Development Manager) community [at] buskirkchumley.org 8126763035 |
Additional Contact | Technical Director |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | https://belovedtransportation.net/ |
---|---|
Address | Bloomington, IN 47404 |
Description | The mission of Be Loved Transportation Inc. is to provide reliable and courteous non-emergency medical transportation to anyone who needs it. The vision is to ensure anyone needing medical transportation will have it. This will be carried out in an environment that not only transports but provides genuine relationship building. Our purpose is to provide transportation in order to bridge the gap between patients and healthcare. We provide transportation for individuals to and from appointments such as dialysis, chemotherapy, doctors appointments etc. regardless of financial restraints, family availability, or other barriers. We also link individuals and families with resources in the community to provide supportive services for those who come into contact with Be Loved Transportation. |
Contact | Dwayne Cole belovedtransportation [at] gmail.com 812-287-2610 |
Year Established | 2009 |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | https://iuhealth.org/in-the-community/south-central-region/tobacco-cessation |
---|---|
Address | 333 E. Miller Drive Bloomington, IN 47401 |
Description | Beat Tobacco is a smoking cessation program led and sponsored by IU Health Bloomington Hospital, designed to educate and support you in your decision to be tobacco free. The classes are taught by Monroe County Tobacco Coalition educators from IU Health Bloomington Hospital, Monroe County Health Department and Volunteers in Medicine who have received training on how to help people quit tobacco. They understand the struggles and side effects of tobacco cessation and have an extended knowledge base to give you options on how to successfully quit. These classes are free and no reservation is required. |
Contact | Patricia Colon pcolon [at] iuhealth.org 812-353-5811 |
Community Organizations Subjects |
Website | https://www.facebook.com/groups/Bloomingtonbeekeepers |
---|---|
Description | The Bee Town Bee Club's mission is to learn and share all bee related things amongst the club members and the community. They strive to spread their love of bees and beekeeping and also educate the Bloomington community in plight of the honey bee.The Bee Town Bee Club's mission is to learn and share all bee related things amongst the club members and the community. They strive to spread their love of bees and beekeeping and also educate the Bloomington community in plight of the honey bee. |
Community Organizations Subjects |
Website | https://bentleycourt.wordpress.com/ |
---|---|
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 Bloomington, IN 47404 |
Description | |
Contact | Cheryl Paul (President) 812-349-3420 |
Community Organizations Subjects |
Website | https://www.iubap.com/ |
---|---|
Address | Kelley School of Business, Room 540 Accounting Department Bloomington, IN 47405 |
Description | Beta Alpha Psi is an honorary organization for accounting and finance students and professionals. The primary objective of Beta Alpha Psi is to encourage and give recognition to scholastic and professional excellence in the business information field. This includes promoting the study and practice of accounting, finance and information systems; providing opportunities for self-development, service and association among members and practicing professionals, and encouraging a sense of ethical, social, and public responsibility. |
Contact | bap [at] indiana.edu 812-855-3513 |
Additional Contact | 812-855-8966 |
Community Organizations Subjects |
Address | 408 W 2nd St Bloomington, IN 47403 |
---|---|
Description | |
Contact | 812-330-0269 |
Community Organizations Subjects |
Address | 302 N Rogers St Bloomington, IN 47404 |
---|---|
Description | |
Contact | 812-334-3216 |
Community Organizations Subjects |
Address | 8035 S Strain Ridge Rd Bloomington, IN 47401 |
---|---|
Description | |
Contact | 812-824-2496 |
Community Organizations Subjects |
Address | 3333 E Bethel Ln Bloomington, IN 47408 |
---|---|
Description | |
Contact | 812-333-5017 |
Community Organizations Subjects |
Address | 3305 S Hwy 37 Bloomington, IN 47401 |
---|---|
Description | Beverly Health Care is an Alzheimer's unit and has many special services available. |
Contact | Fritz Oehler (Executive Director) 812-332-4437 |
Additional Contact | Sholin Montgomery (Alzheimer's Director) |
Community Organizations Subjects |
Website | https://www.bigsindiana.org |
---|---|
Address | 807 N College Ave Bloomington, IN 47404 |
Additional Address | P. O. Box 2534 Bloomington, IN 47402 |
Description | We match responsible, caring adults with at risk children ages 6-17 in Monroe and Owen Counties, to help raise the child's self esteem and confidence. Volunteers must submit to an extensive background check. We have Community and School Matches and require a one year or two semester commitment |
Contact | Stephanie Dean (Monroe County Office) bbbs [at] bigsindiana.org 812-334-2828 |
Year Established | 1973 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://www.indianaena.org/big-red-roadrunners-chapter-131 |
---|---|
Address | 619 W. 1st St. Bloomington, IN 47402 |
Description | Local chapter of National Organization of Emergency Nurses. Purpose: to promote education on emergency medicine and emergency nursing. Four meetings a year, call for dates and location. |
Contact | Lesley R Lopossa (President) lesleyrn77 [at] gmail.com |
Additional Contact | Brandy Rae Summers (President Elect) brandyrae17 [at] hotmail.com |
Community Organizations Subjects |
Website | http://biscc.org/ |
---|---|
Address | Bloomington, IN 47402 |
Description | The Bloomington Indiana Scholastic Chess Club (BISCC) is a 501 (c) (3) non-profit organization for young chess enthusiasts who are interested in competitive chess and skill building. In addition to chess skills, we also emphasize good citizenship, sportsmanship and leadership. BISCC is a USCF Affiliate.
BISCC operates two chapters. The Library chapter meets at the Monroe County Public Library on alternate Sundays and is open to all children in grades K-12. The University chapter meets at University Elementary School on Tuesdays and Thursdays during the academic year and is open to University Elementary students only. Library Chapter When: 1:30 – 3:30 pm, two Sundays of each month during the school year and once a month during the summer months. Where: Rooms 1B and 1C of the Monroe County Public Library, Downtown Library, 303 E. Kirkwood Ave. Activities for meetings: 1. Lessons taught by experienced local and out-of-town chess coaches Parents must leave a contact phone number for any participating child; Library chapter participants 3rd grade and younger must be accompanied by an adult. To ensure that we provide an enjoyable and learning environment for everyone, we may request players that do not exhibit appropriate behavior to leave a meeting. To ensure coherence among players, membership with a reasonable fee amount is required for participation beginning in October. |
Contact | Cristian Medina btownscholasticchess [at] gmail.com 812-320-7839 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 |
---|---|
Description | |
Contact | HAND Office City of Bloomington 812-349-3420 |
Community Organizations Subjects |
Website | http://blackbeargrove.org |
---|---|
Address | P.O. Box 1932 Bloomington, IN 47401 |
Description | Black Bear Grove, ADF, is a druid grove based in Bloomington, Indiana. They are dedicated to connecting with local land and honoring the spirits that reside around them, as well as working with and honoring the deities and spirits of the ancient Indo-European religious traditions. |
Contact | Kelly Rauch blackbeargrove [at] yahoo.com |
Year Established | 2003 |
Community Organizations Subjects |
Address | P.O. Box 8202 Bloomington, IN 47407-8202 |
---|---|
Description | BMTM has announced the upcoming launch of the pilot program in September 2017 for our complementary residential music sessions for families living with Alzheimer's. We model our initiative after the documentary Alive Inside and our residential teams are made up of one Adult Liaison (mentor) and two BHSN honors music students who create custom playlists for each older adult. Our goals is to reduce the stress of the families/caregivers and to increase the joy in the quality of life of the elders. We hope to educate the community on the empathy factor needed to support caregivers. We also attempt to reduce the isolation factors that arise while loved ones are being allowed to age in place in familiar space with family support
Blooming Memories Thru Music gather monthly in the early afternoon, Check our Facebook for times and location. Blooming Memories Thru Music@BMTM Bloomington |
Contact | Barbara Edmonds bloomingmemoriesinfo [at] gmail.com 812-333-8879 |
Year Established | 2016 |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | https://www.bloomingfoods.coop |
---|---|
Address | 3220 East Third Street Bloomington, IN 47401 |
Additional Address | 316 West 6th Street Bloomington, IN 47404 |
Description | Bloomingfoods promotes healthy, high quality, sustainable and environmentally sound products at a fair price. Our commitment to sustainable agriculture, artisanal producers of local products and delicious regional foods are a few of the things that set us apart. |
Contact | East side store 812-336 5400 |
Additional Contact | West Side Store 812-333-7312 |
Year Established | 1976 |
Community Organizations Subjects |
Website | http://www.bloominglabs.org/index.php/Main_Page |
---|---|
Address | 1840 S Walnut P.O. Box 2443 Bloomington, IN 47402 |
Description | Bloominglabs is Indiana's first hackerspace (also known as a makerspace). We are a group of community members that have commonly rented a place where we can build projects both collectively and individually. We also have a mission to serve the community through educational efforts including conducting workshops and partnerships with libraries and local schools. We are open to the public on Wednesday evenings from 7pm until 10pm and are family friendly. |
Contact | Daniel Halsey contact [at] bloominglabs.org 812-727-5228 |
Year Established | 2009 |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | http://www.banids.com/ |
---|---|
Description | BANIDS is a citizens group dedicated to respectful, civil, collaborative and diplomatic advocacy for humane, compassionate and innovative solutions to deer-human conflicts in Bloomington, Indiana. |
Contact | info [at] banids.com |
Community Organizations Subjects |
Website | http://bloomingtonradio.org |
---|---|
Address | P.O. Box 8361 Bloomington, IN 47407 |
Description | Monthly meetings We are a club of Amateur Radio Operators living, working, and operating in and around Bloomington, Indiana. |
Contact | kc9rpx [at] gmail.com 812-391-2661 |
Year Established | 1962 |
Community Organizations Subjects |
Website | https://bloomingtonarchery.com/ |
---|---|
Address | 6850 W. May Rd. Bloomington, IN 47426 |
Additional Address | P.O. Box 38 Clear Creek, IN |
Description | Membership is required. Call or visit the web site for more information. |
Contact | Scott Henderson (President) scottrhenderson [at] yahoo.com 812-825-9237 |
Additional Contact | Anthony White (Vice President) |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Description | Group of Christian authors. Meets at the Ellettsville library branch. Contact: Kathi Adams, 9576 W. St. Rd. 48, Bloomington, IN 47404. Phone 876-8265 E-mail: katadams55 [at] yahoo.com |
---|---|
Contact | katadams55 [at] yahoo.com 876-8265 |
Additional Contact | katadams55 [at] yahoo.com |
Community Organizations Subjects |
Website | http://bloomingtonareamusic.com/ |
---|---|
Address | PO Box 3387 Bloomington, IN 47402 |
Description | Bloomington Area Music provides support for the Bloomington, Indiana music community through advocacy, networking and education. BAM! envisions an integrated and collaborative Bloomington Music Community in which musicians are educated in the pursuit of professional performance, supportive trades and local businesses prosper, and local residents become entertained and inspired through music spanning cultures and genres. |
Contact | Emily Brown (Chairperson) info [at] bloomingtonareamusic.com 317-430-7800 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Address | 111 S Kimble Dr Bloomington, IN 47404 |
---|---|
Description | |
Contact | Randy A Mccollum 812-332-5817 |
Community Organizations Subjects |
Website | https://www.bloomingtonbible.org |
---|---|
Address | 1375 N Wellness Way Bloomington, IN 47404 |
Contact | Josh Knipp 812-336-9330 |
Community Organizations Subjects |
Website | https://www.bloomingtonbicycleclub.org |
---|---|
Address | P.O. Box 463 Bloomington, In 47402 |
Description | The Bloomington Bicycle Club, Inc., (BBC) is a non-profit organization dedicated to promoting bicycling in all its diversity. Formed in 1976 and incorporated in 1984, the BBC serves primarily Monroe County, Indiana, and the surrounding area. |
Contact | Jim Schroeder (President) pres [at] bloomingtonbicycleclub.org |
Additional Contact | Warren Smith (Vice President) |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://www.bloomingtonblades.com |
---|---|
Address | P.O. Box 2381 Bloomington, IN 47402 |
Description | The Bloomington Blades Youth Hockey Association is dedicated to providing an opportunity for children between the ages of 6 and 12 to play ice hockey in a competitive, organized manner under the instruction and supervision of qualified coaches. The program welcomes all children with an interest in playing hockey. In addition to providing a structured format to enjoy the game, BBYHA also strives to help children develop their athletic skills, sense of citizenship, sportsmanship, and fair play. |
Contact | Alyson Baer (Varsity and JV Scheduler) bloomingtonblades [at] gmail.com 812-332-3307 Ext.201 |
Additional Contact | alysonebaer [at] gmail.com |
Community Organizations Subjects |