Communications Workers of America (CWA) Local 4818
Address | 710 N. Walnut St. Bloomington, IN 47404 |
---|---|
Description | |
Contact | Justin Hawkins (President) cwapres4818 [at] hotmail.com 812-333-4818 |
Community Organizations Subjects |
eAccess for Schools
Research
Local & Family History
Community Resources
Browse Categories
All eLibrary
Accessing eLibrary Resources:
Library-Sponsored Events
Adult Events
Teen Events
Children's Events
Downtown Library Events
Ellettsville Branch Events
Virtual Events
Printable Program Calendars
Full Calendar View
Community Events
Reservable Spaces
Reserve a Meeting Room or Gallery Space
Reserve a Studio Space or Study Room
The Community Organizations database provides information about Monroe County nonprofits and groups.
Click on the title of the organization to view upcoming meetings at the library and links to similar organizations.
Address | 710 N. Walnut St. Bloomington, IN 47404 |
---|---|
Description | |
Contact | Justin Hawkins (President) cwapres4818 [at] hotmail.com 812-333-4818 |
Community Organizations Subjects |
Website | http://communitychambermusicassociation.blogspot.com// |
---|---|
Address | 3333 S. Spring Branch Rd. Bloomington, IN 47401 |
Description | Open to community musicians. Email for details. |
Contact | Ruth Boshkoff (President) Ruth.Boshkoff [at] gmail.com |
Community Organizations Subjects |
Website | https://optometry.iu.edu/patient-care/index.html |
---|---|
Address | 744 E. Third Street Bloomington, IN 47405 |
Description | You may call or e-mail us for an eye examination appointment--or use our online appointment form. Appointments are not necessary to visit our eyewear center, but please be sure to check in at the main desk when you arrive. |
Contact | Dr. Patricia Henderson (Director) cecc [at] indiana.edu 855-8436 |
Community Organizations Subjects |
Website | https://cfbmc.org/ |
---|---|
Address | 101 W. Kirkwood Ave., Suite 321 Bloomington, IN 47404 |
Description | Created by individuals, families, and businesses who share a passion for Monroe County and a vision for its future, the Community Foundation has granted $21 million to more than 380 local nonprofit organizations. Our $26 million endowment is growing and so is the difference we make by connecting caring people, important cuases, and community resources. |
Contact | Tina Peterson (President and Chief Executive Officer) info [at] cfbmc.org 812-333-9016 |
Year Established | 1990 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | http://www.monroecommunitykitchen.com/ |
---|---|
Address | 1515 S. Rogers Street PO Box 3286 Bloomington, IN 47403 |
Additional Address | Express: 1100 W 11th St Bloomington, IN 47404 |
Description | 501(c)3 Hunger Relief agency providing free meals to anyone in need from two locations, from 4-6 pm, M-Sat, and outreach programs to the community's most vulnerable: children, older adults, and the chronically ill. |
Contact | Vicki Pierce (Executive Director) director [at] monroecommunitykitchen.com 812-332-0999 |
Year Established | 1983 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://mcum.org/programs/compass/ |
---|---|
Address | North 827 W. 14th Ct. Bloomington, IN 47404 |
Additional Address | Downtown 219 E 4th St Bloomington, IN 47408 |
Description | Compass Early Learning Center - North is a Licensed Center in Bloomington IN, with a maximum capacity of 84 children. This child care center helps with children in the age range of Toddler-Two; Three-Twelve. The provider does not participate in a subsidized child care program.
Compass Early Learning Center - Downtown is a Licensed Center in Bloomington IN, with a maximum capacity of 96 children. This child care center helps with children in the age range of Infant-Toddler; Two-Five. The provider does not participate in a subsidized child care program. |
Contact | Brittney Denton (Director) bdenton [at] mcum.org 812-339-3429 |
Additional Contact | Stacy Jones sjones [at] mcum.org 812-727-3737 |
Community Organizations Subjects |
Website | https://www.bethshalom-bjc.org/ |
---|---|
Address | 3750 East Third Street Bloomington, IN 47403 |
Description | Congregation Beth Shalom is a house of community, of learning and of prayer that provides a unifying Jewish focus for its diverse membership as congregants explore their identity as Jews and their relationship as Jews to the larger community. To fulfill its mission, Beth Shalom offers communal activities; inreach to its members; outreach to the community; social welfare projects; education for children, teenagers, adults and families; and activities that foster spiritual exploration. |
Contact | Sue Swartz (President) bethshalombloomington [at] gmail.com 812-334-2440 |
Community Organizations Subjects |
Address | 1365 W 2nd St # A Bloomington, IN 47403 |
---|---|
Description | |
Contact | Luis Blanco 812-331-0868 |
Community Organizations Subjects |
Website | https://conservationlawcenter.org |
---|---|
Address | 116 S Indiana Avenue Bloomington, IN 47408 |
Description | Conservation Law Center provides legal counsel without charge to conservation organizations, works to improve conservation law and policy, and offers law students clinical experience in the practice of law and the profession's public service tradition. |
Contact | Lily Bonwich admin [at] conservationlawcenter.org 812-856-0229 |
Year Established | 2005 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://seeconstellation.org |
---|---|
Address | 122 S. Walnut Street Bloomington, IN 47404 |
Description | Constellation Stage & Screen produces world-class theater and film that impacts the national performing arts industry through new work development. Constellation's productions, community events, and education programs serve as a leading contributor to the cultural and economic vibrancy of Bloomington, Indiana. Established in 2022 as a result of a three way merger between the Bloomington Playwright’s Project, Cardinal Stage, and Pigasus Institute, Constellation produces a professional theatrical season featuring an exciting mix of original plays and musicals, established works, family and holiday classics, and theater for young audiences shows. Throughout the year, Constellation seeks to develop and produce multiple film projects and over time will create a new work development pipeline where projects can progress from page, to stage, to screen! Constellation aims to have a deep and lasting impact on our community and region through its IU Credit Union Education and Outreach Initiative. Constellation's educational offerings seek to nurture a love of the performing arts in students of all ages in South Central Indiana by offering classes and experiential learning for everyone, from the youngest beginner to the adult professional. |
Contact | Gabe Gloden info [at] seeconstellation.org 812-336-7110 |
Year Established | 2022 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Address | 8401 W Evans Rd Bloomington, IN 47403 |
---|---|
Description | |
Contact | 812-825-6828 |
Community Organizations Subjects |
Website | http://bloomingtoncornerstone.com |
---|---|
Address | 2655 S Adams St Bloomington, IN 47403 |
Description | |
Contact | David M Wigington 812-332-3200 |
Year Established | 1997 |
Community Organizations Subjects |
Website | http://bloomington.in.gov/cca |
---|---|
Address | Bloomington, IN |
Description | The Council for Community Accessibility (CCA) is a volunteer group that advocates for the interests of people with disabilities. Formerly known as the Community Council on Handicap Concerns, the group was formed in 1990. See web page for more information and a link to the current meeting schedule. |
Contact | Craig Brenner cca [at] bloomington.in.gov 812-349-3433 |
Additional Contact | owenss [at] bloomington.in.gov 812-349-3468 |
Community Organizations Subjects |
Website | https://cona.bloomington.in.us |
---|---|
Address | P.O. Box 252 Bloomington, IN 47402 |
Description | CONA (Council of Neighborhood Associations) is an umbrella organization representing Monroe County’s neighborhood associations. They formulate positions on public policy and represent our neighborhoods at city, county and state government meetings. |
Contact | conabloomington [at] gmail.com |
Community Organizations Subjects |
Website | http://www.d10probono.org/ |
---|---|
Address | Justice Building 301 North College Avenue Bloomington, IN 47404-3843 |
Description | Law students who conduct interviews and do forms for people for family law. A lawyer oversees the work, double checks the forms, and gives advice to walk-in clients. People who want help should bring all documents they have connected with their legal problem for maximum efficiency |
Contact | Diane Walker (Program Director) dist10probono [at] gmail.com 812-339-3610 |
Community Organizations Subjects |
Website | https://couragetochangehouse.org |
---|---|
Address | Bloomington, IN |
Description | Passion, experience and a fierce commitment to recovery are the cornerstones of our success. Courage to change was founded in recognition of the need for lower barrier sober living in and around Monroe County. We wanted to offer sober living options that can meet the needs of those who come from wealth and those who were never so fortunate. That is exactly what we have done. We are founded on the recognition of individual recovery depending on multiple approaches. We provide the space and help where an individual can come to take full responsibility for their own recovery. |
Contact | Marilyn Burrus c2csoberliving [at] gmail.com 812-391-5440 |
Year Established | 2018 |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | http://www.clecvets.org |
---|---|
Address | PO Box 216 Crane, IN 47522 |
Description | Provides disabled veterans on-the-job training and education to prepare them for a variety of career opportunities. |
Contact | Vicki Baker 812-863-5003 |
Community Organizations Subjects |
Website | http://www.successworkonline.com/creativeindiana/ |
---|---|
Address | Bloomington, IN 47403 |
Description | There are national and international movements to bring imagination, creative thinking, problem solving and innovation to bear on complex societal issues and opportunities. Creative Indiana seeks to be a leader in these efforts. Creative Indiana’s mission is to “Unleash the Power of Creativity in Community, Education and Business through Programming, Training and Dialogue.” |
Contact | Ladi Terry ladi [at] successworkonline.com 812-219-4493 |
Community Organizations Subjects |
Website | http://www.successworkonline.com/trainings/ |
---|---|
Address | 223 W. Dodds St. Bloomington, IN 47403 |
Description | Offers training in creative thinking, leadership skills and the creative problem-solving processes to community members and organizations. See website for training event registration. |
Contact | Ladi Terry ladi [at] successworkonline.com 812-219-4493 |
Community Organizations Subjects |
Description | Creature Comforts is a group of volunteers who make and sell small quilts for pets (or for babies or to use as wall hangings). Money raised by the sale of the quilts goes to the Monroe County Humane Association and to the Cincinnati Zoo Angel fund which buys habitat for cheetahs. Quilts are displayed and sold at Bloomington Veterinary Hospital on Smith Road. |
---|---|
Contact | Nola Hartman 812339-8589 |
Community Organizations Subjects |
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 |
---|---|
Description | |
Contact | HAND Office City of Bloomington 812-349-3420 |
Community Organizations Subjects |
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 |
---|---|
Description | |
Contact | HAND Office City of Bloomington 812-349-3420 |
Community Organizations Subjects |
Website | https://beinvolved.indiana.edu/organization/CrimsonCupboard |
---|---|
Address | 800 North Union Street (Campus View Apartments) Bloomington, IN 47408 |
Description | Parent Organization: Indiana University - Bloomington Based on the research that has been completed on food scarcity within college campuses, the Crimson Cupboard was created to fulfill those needs of students here at Indiana University Bloomington. We provide non-persihable food items to all IU undergraduate and graduate students who may be in need of food assistance. Students will have the opportunity to shop in the pantry twice each month and they will be required to simply show their student I.D. card (Campus Access Card) to access the pantry. The amount of food that each student recieves depends on their demographic information such as: place of residence, family size, etc. Regardless, we serve to ensure that every student recieves what they need. All students are eligible to volunteer with the pantry, and we ask that each individual maintain a high level of discretion when volunteering with Crimson Cupbaord. |
Contact | jonesmem [at] umail.iu.edu 317-809-9938 |
Year Established | 2015 |
Community Organizations Subjects |
Address | 6030 W Ind 48 Bloomington, IN 47404 |
---|---|
Description | |
Contact | 812-332-3819 |
Community Organizations Subjects |
Address | 705 S. Washington Street Bloomington, IN 47401 |
---|---|
Description | Open to anyone who is a car owner, regardless of the car's make or age. For enjoyment and restoration of vehicles, to help people with vehicular problems. Dues $25 yearly. Contact for meeting times. |
Contact | Michael Brewer (Vice President) 812-825-5469 |
Community Organizations Subjects |
Address | 540 South Curry Pike Bloomington, IN 47403 |
---|---|
Description | In collaboration with local community organizations, schools, and parents this organization seeks to help youth obtain the tools they need to build and maintain successful relationships with parents, teachers, and the larger community of Bloomington, Monroe County, Indiana. Our vision is to provide a positive, fulfilling outlet which allows children to express their creative talent. Cry of the Children Inc. will foster such an environment through the mind, body, and spirit. The programs are based on a support and enrichment model aimed at assisting the young person to overcome some of the obstacles that prevent them from achieving their goals. |
Contact | Dellsie Boddie cryofthechildren [at] gmail.com 8123614059 |
Year Established | 2002 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | http://www.bloomingtononline.net/directory/listing/CUBAmistad/438 |
---|---|
Address | PO Box 2201 Bloomington, IN 47402 |
Description | CUBAmistad is a sister-city project linking Bloomington, Indiana, and Santa Clara, Cuba. |
Additional Contact | Cynthia Roberts-Hall cynhall [at] bloomington.in.us |
Community Organizations Subjects |
Website | https://www.cutterssoccer.org |
---|---|
Address | PO Box 3520 Bloomington, IN 47403 |
Contact | Laddie Derenchuk (President) president [at] cutterssoccer.org 812-333-8010 |
Community Organizations Subjects |
Website | http://www.ganden.org/ |
---|---|
Address | 2150 E. Dolan Road Bloomington, IN 47408 |
Description | Gaden Khachoe Shing is a Buddhist monastery dedicated to preserving the Buddha's teachings as transmitted through the Gelukpa lineage of Tibet, for the benefit of all beings. |
Contact | dgtl [at] ganden.org 812-334-3456 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://www.sjabloomington.org/daughters-of-isabella |
---|---|
Address | St. John the Apostle Catholic Church 4607 W. State Road 46 Bloomington, IN 47404 |
Description | The D of I is a charitable organization of Catholic women founded on the principle of their motto: "Unity, Friendship, and Charity." The St. Bernadette Circle #712 invites all Catholic women from the three parishes in Bloomington to consider membership in this organization. D of I fundraisers help local charities, including St. Vincent de Paul, Community Kitchen, Crisis Pregnancy Center, and Hannah House. The main focus of all thirty-five D of I chapters in Indiana is St. Elizabeth/Coleman Pregnancy and Adoption Services located in Indianapolis. |
Contact | Donna Hawk info [at] sjabloomington.org 812-876-1974 |
Community Organizations Subjects |