eLibrary Resource | Loan Period | Holds/Renewals | |
---|---|---|---|
![]() |
cloudLibrary checkout 10 at a time | ||
audiobooks | 21 days | place holds; no renewals | |
ebooks | 21 days | place holds; no renewals | |
![]() |
Freegal unlimited streaming; download 5 songs a week; videos count as 2 songs | ||
music | yours to keep | N/A | |
music videos | yours to keep | N/A | |
![]() |
Hoopla checkout 12 per month | ||
audiobooks | 21 days | N/A | |
ebooks | 21 days | N/A | |
graphic novels | 21 days | N/A | |
music | 7 days | N/A | |
movies | 48 or 72 hours | N/A | |
TV shows | 48 or 72 hours | N/A | |
Hoopla sets its own borrowing periods from title to title—you can see exactly how long an item may be checked out directly under the Borrow button on the item's page. Hoopla access does have daily Library-wide streaming caps which means, depending on volume of use at any given time, you may be asked to try accessing a title at a later date. | |||
![]() |
Kanopy checkout 10 per month; unlimited checkouts in Kanopy Kids | ||
movies | 48 or 72 hours | N/A | |
TV shows | 48 or 72 hours |
N/A |
|
![]() |
Libby from OverDrive checkout 10 at a time; up to 20 holds at a time | ||
audiobooks | 7, 14, or 21 days | place holds; renewable | |
ebooks | 7, 14, or 21 days | place holds; renewable | |
magazines | 7, 14, or 21 days | place holds; renewable | |
![]() |
Tumblebook no checkout limits | ||
audiobooks | N/A | N/A | |
ebooks | N/A | N/A | |
graphic novels | N/A | N/A | |
videos | N/A | N/A | |
Tumblebook materials are always available, don't require downloading, and have no due dates. | |||
eLibrary Resource | Loan Period | Holds/Renewals |
*You may be required to set up separate accounts with the our third-party providers to access content. Each provider determines its own procedures for setting up an account, logging in, and accessing content.
Need Help?
- Contact us via chat or email, or call 812-349-3050
- For in-person assistance, stop by the Information Desk at the Library—or attend one of our help sessions