Burgoon Baptist Church
Address | 8598 E. Burgoon Church Road Bloomington, IN 47401 |
---|---|
Contact | Harold Godsey 812-837-9209 |
Community Organizations Subjects |
eAccess for Schools
Research
Local & Family History
Community Resources
Browse Categories
All eLibrary
Accessing eLibrary Resources:
Library-Sponsored Events
Adult Events
Teen Events
Children's Events
Downtown Library Events
Ellettsville Branch Events
Virtual Events
The Community Organizations database provides information about Monroe County nonprofits and groups.
Click on the title of the organization to view upcoming meetings at the library and links to similar organizations.
Address | 8598 E. Burgoon Church Road Bloomington, IN 47401 |
---|---|
Contact | Harold Godsey 812-837-9209 |
Community Organizations Subjects |
Website | http://www.b-p-e.org/ |
---|---|
Address | 1800 W 3rd Street Bloomington, IN 47404 |
Description | Business & Professional Exchange is a nonprofit association dedicated to supporting individuals in career transition to achieve their employment objectives through networking and educational resources. BPE features person-to-person networking, guest speakers, and employment information. Job seekers, in addition to learning networking techniques, will also develop referral opportunities, strategies for effective job search and career transition, and community and business-to-business networking. |
Contact | Len Tieman ltieman [at] dwd.in.gov 812-331-6000x265 |
Additional Contact | Meets Tuesdays 8:00 am to 9:00 am American Legion |
Community Organizations Subjects |
Website | http://byhandgallery.com/ |
---|---|
Address | 101 W. Kirkwood Ave. Suite 109 Bloomington, IN 47404 |
Description | Artist's gallery--all items handmade, both local and non-local. Over 70 artists represented. |
Contact | manager [at] byhandgallery.com 812-334-3255 |
Community Organizations Subjects |
Address | 4645 W State Road 45 Bloomington, IN 47403 |
---|---|
Description | |
Contact | 812-825-7250 |
Community Organizations Subjects |
Website | http://www.calvarybaptistbloomington.org/ |
---|---|
Address | 3501 N Prow Rd Bloomington, IN 47404 |
Description | |
Contact | 812-332-3409 |
Community Organizations Subjects |
Website | http://ccbloomington.weebly.com |
---|---|
Address | 3625 West State Road 46 Bloomington, IN 47404 |
Description | Calvary Chapel affiliate church. Sunday service 10:00 a.m |
Contact | Frank Peacock (Pastor) 812-369-8459 |
Year Established | 1998 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://music.indiana.edu/giving/scholarships/scholarships-camerata.shtml |
---|---|
Description | Founded in 1989 by concertmaster Lenore Hatfield, the Camerata Orchestra offers a professional setting for Indiana University Jacobs School of Music faculty, retired faculty, music students, and townspeople in Bloomington, Indiana. Internationally known guest conductors lead the orchestra with soloists from I.U. faculty, concert artists, and Camerata Solo Competition winners. |
Contact | Lenore Hatfield (Executive Director) lenorehatfield [at] yahoo.com 812-333-6349 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | http://bloomingtonmontessori.org |
---|---|
Address | 1835 Highland Ave Bloomington, IN 47401 |
Description | Bloomington Montessori School is a privately funded, not-for-profit school for children ages 3 to 12, preschool through Grade 6. |
Contact | admincoord [at] montessori.k12.in.us 812-336-2800 |
Year Established | 1968 |
Community Organizations Subjects |
Website | https://childcare.indiana.edu/ |
---|---|
Address | 2613 E. Tenth Street Bloomington, IN 47408 |
Description | Child Care services at Indiana University Bloomington (IUB) are provided to meet the various child care needs of students, staff, and faculty. Indiana University recognizes the numerous benefits generated by the provision high quality child care to both students and employees. |
Contact | dunnuckt [at] indiana.edu 812-855-5053 |
Additional Contact | Smith (Christin) |
Community Organizations Subjects |
Address | 1715 E Arden Dr Bloomington, In 47401 |
---|---|
Description | |
Contact | 812-332-7673 |
Community Organizations Subjects |
Address | 2701 W Trenton Overlook Bloomington, IN 47404 |
---|---|
Description | |
Contact | 812-876-3157 |
Community Organizations Subjects |
Website | https://www.canopybloomington.org/ |
---|---|
Address | P.O. Box 5591 Bloomington, In 47407 |
Description | We are a social impact organization in Bloomington, IN whose mission is to grow and sustainably manage Bloomington's urban forest for the many environmental, health, economic, and social benefits of trees with a focus on tree equity and community engagement. CORE VALUES:
Subscribe to our newsletter and be sure to follow us on Facebook and Instagram to stay up to date and be alerted when there are volunteer opportunities! |
Contact | Morgan Hicks hello [at] canopybloomington.org 765-748-8003 |
Year Established | 2021 |
Community Organizations Subjects |
Address | Bloomington, IN |
---|---|
Description | Cardboard House Press is a 501c3 organization dedicated to increasing access to Hispano-American and Spanish literature and art for English and Spanish readers. Based in Phoenix, Arizona with global reach. |
Contact | Cristian Medina cardboardhousepress [at] gmail.com |
Year Established | 2016 |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | https://iuhealth.org/in-the-community/south-central-region/alzheimers-resource-services |
---|---|
Address | Bloomington Hospital's Alzheimer's Resource Center 431 S. College Avenue Bloomington, IN 47403 |
Description | This group provides information, sharing and support for families and caregivers of people with Alzheimer's disease, other dementias, or stroke. Meetings are flexible and informal; drop-ins are welcome. |
Contact | dthompson6 [at] iuhealth.org 812-353-9299 |
Community Organizations Subjects |
Website | https://www.ikorcc.com/ |
---|---|
Address | 1802 W 17th Street Bloomington, IN 47404 |
Description | The Indiana/Kentucky Regional Council of Carpenters shall maintain an open and non-discriminatory out-of-work list in each market area, for its members who desire to be referred for employment. |
Contact | James Crabb (Manager) 812-336-4350 |
Community Organizations Subjects |
Address | 401 N Morton St., Suite 130 Bloomington, IN 47404 |
---|---|
Description | |
Contact | HAND Office City of Bloomington 812-349-3420 |
Community Organizations Subjects |
Website | https://www.archindy.org/cc/bloomington/ |
---|---|
Address | 631 N. College Ave. Bloomington, IN 47404 |
Description | Catholic Charities Bloomington is committed to enhancing the availability of quality mental health services in the communities it serves. Catholic Charities Bloomington do this through the delivery of professional mental health education and counseling on a sliding fee scale and through advocacy for affordable, easily accessible community mental health services. Catholic Charities Bloomington serve all residents of the counties of the Bloomington Deanery of the Archdiocese of Indianapolis: Brown, Lawrence, Morgan, Monroe, Orange and Owen Counties. Also accepts medicaid. |
Contact | Marsha McCarty (Agency Director) MMcCarty [at] CatholicCharitiesBtown.org 332-1262 |
Community Organizations Subjects |
Website | https://education.indiana.edu/chg/ |
---|---|
Address | Indiana University School of Education 201 N. Rose Avenue Bloomington, IN 47405 |
Description | The Center for Human Growth was established in 1970 as a counseling center for residents of south central Indiana. Clients include members of the community as well as people associated with Indiana University. The center is staffed by graduate students in the Department of Counseling and Educational Psychology at Indiana University. Each student counselor receives supervision from a faculty member or an advanced graduate student being supervised by a faculty member. |
Contact | centgrow [at] indiana.edu 812-856-8302 |
Community Organizations Subjects |
Website | https://www.facebook.com/cfiindiana/info/?tab=overview |
---|---|
Address | Bloomington, IN |
Description | The Center for Inquiry Indiana—Bloomington Chapter is a source of community and support for area atheists, agnostics, humanists, freethinkers, and skeptics. They are affiliated with the Indiana branch of the Center for Inquiry. They have a variety of meetings, including social gatherings, discussion meetings, service projects, and outreach. All meeting information is public and can be found at facebook.com/CFIBloomington/events |
Contact | cfibloomington [at] gmail.com 317-650-1230 |
Community Organizations Subjects |
Website | https://simplycsl.org/ |
---|---|
Address | P.O. Box 1665 Bloomington, IN 47402 |
Description | The Center for Sustainable Living has been an umbrella organization for the past 25 years promoting sustainable living in the Bloomington region. As of 2015, there are 15 different sustainability projects involving scores of volunteers; and the core activities of the Center utilize permaculture workshops and design courses, research projects, and mutual support to build resilience in the region.
CSL board meetings occur the fourth Tuesday of the month at 5:30 pm. Potential volunteers or members should contact us by email to schedule a meeting or visit the website to become a member.
|
Contact | Rhonda Baird csloffice [at] gmail.com |
Year Established | 1992 |
Incorporation Status | Exempt |
Community Organizations Subjects |
Website | http://webapp1.dlib.indiana.edu/findingaids/search?repository=cshm&sort=title |
---|---|
Address | 400 North Sunrise Drive Weatherly Hall North, Room 122 Bloomington, IN 47405 |
Description | The center's mission encompassed archival, pedagogical, and research goals in the field of oral history, with particular emphasis on the history of Indiana and the Midwest, and to address the growing interdisciplinary field of memory studies, of which oral history is one important facet. The Center for the Study of History and Memory continues to build upon its work in the field of oral history while broadening the range of its research projects to address the many ways that people remember, represent, and use the past in public and private life. |
Contact | Barbara Truesdell (Dr.) 812-855-2856 |
Community Organizations Subjects |
Address | 1514 E 3rd St Bloomington, IN 47401 |
---|---|
Description | |
Contact | 812-332-3386 |
Community Organizations Subjects |
Website | https://cwmhope.org/locations/bloomington-center-for-women-s-ministries |
---|---|
Address | 702 N.Walnut Bloomington, IN 47404 |
Additional Address | P.O. Box 817 Bloomington , IN |
Description | The International Center for Women's Ministries, Inc. is a non-profit organization offering free, Christ-centered counseling to women in need. To learn more about us and to see how you can be a part of our organization, please explore our site using the links to the left. We are located in Bloomington, Indiana, and host many centers around the country. Locate the one nearest you from our list of local centers. We'd love to hear from you. |
Contact | Bonnie Porter (Director) bloomingontoncwm.1 [at] juno.com 812-332-0845 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Website | https://www.iidc.indiana.edu//index.php?pageId=31 |
---|---|
Address | Indiana Institute on Disability and Community 1905 North Range Rd Bloomington, IN 47408 |
Description | The mission of the Center on Aging and Community is to provide leadership that enables older persons to lead self-determined lives within their communities. The Center promotes practices that ensure access to opportunities for meaningful, productive, and healthy lifestyles. |
Contact | Philip B. Stafford (Director) cac [at] indiana.edu 812-855-6508 |
Additional Contact | Jane Harlan-Simmons (Research Associate) |
Community Organizations Subjects |
Website | https://www.iidc.indiana.edu//index.php?pageId=18 |
---|---|
Address | 2853 E. Tenth St. Bloomington, IN 47408 |
Description | CCLC is one of seven centers at the Indiana Institute on Diability and Community, Indiana's University Center for Excellence. Services are available statewide to schools and organizations that support individuals with disabilities and their families. Career development, secondary education and transition services; integrated employment; community living; systems and policy analysis; and person-directed planning, services, and funding. |
Contact | Teresa Grossi (Director) tgrossi [at] indiana.edu 812-855-6508 |
Additional Contact | Fax: 812-855-9630 |
Community Organizations Subjects |
Website | https://centerstone.org/locations/indiana/ |
---|---|
Address | 645 South Rogers Street Bloomington, IN 47403 |
Description | Centerstone is the nation’s largest not-for-profit provider of community-based behavioral healthcare, offering a full range of mental health services, substance abuse treatment and educational services in Indiana and Tennessee. In 2011, we served 74,000 individuals and families. We seek to prevent and cure mental illness and addiction. Centerstone provides a variety of services and meetings, please visit the website to view options. |
Contact | 812-339-1691 |
Community Organizations Subjects |
Website | https://centerstone.org/ |
---|---|
Address | 645 S. Rogers St. Bloomington, IN 47403 |
Description | Addictions pod: 337-2268 Program for people who are chemically dependant on alcohol and/or drugs. Fees are arranged on a sliding scale, dependent upon income, for those in need of financial assistance. Accepts insurance, medicaid and medicare. |
Contact | Cindy Houston (Addiction Coordinator - Bloomington) 812-339-1691 |
Community Organizations Subjects |
Website | https://centerstone.org/locations/indiana/facilities/centerstone-recovery-engagement-center/ |
---|---|
Address | 221 North Rogers Street Bloomington, IN 47401 |
Description | Recovery Engagement Center (REC) is a low barrier community center for someone who is seeking recovery. It is intended to be a walk-in center, in the community, that is warm, welcoming and non-threatening. An individual who needs to find resources, help, or just a cup of coffee can drop in and feel welcome. The goal of a REC is to be a hub for recovery and to serve as a clearing house for recovery resources for the community. This is a place where faith-based providers can have events, 12-step meetings can occur, treatment referrals can be made, and so forth. The Recovery Engagement Center is a community center that provides recovery classes, recovery coaching, 12-step meetings, volunteer opportunities, computers with internet, a Friday community lunch, and special recovery events. We strive to help those seeking recovery to regain a sense of hope and possibility from their addiction. Ages 18 and older. |
Contact | 812-337-2424 |
Year Established | 2015 |
Community Organizations Subjects |
Website | http://centerstoneresearch.org/ |
---|---|
Address | 365 South Park Ridge Road, Suite 103 Bloomington, IN 47401 |
Description | Formerly known as South Central Indiana Mental Health Center. Seeks to improve the way mental health care is delivered. |
Contact | Dr. Dennis Morrison (Chief Executive Officer) contact [at] centerstoneresearch.org 812-337-2302 |
Incorporation Status | Incorporated |
Community Organizations Subjects |
Address | 518 W 4th St Bloomington, IN 47404 |
---|---|
Description | |
Contact | Melvin Linville 812-336-4041 |
Community Organizations Subjects |